2005 YMF LOANS AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 4 - MALLALA MOTORSPORT PARK
JUNE 3 - 5

Date: 05/06/05
Event: R17
Weather: Fine & sunny - 22C
Track: Dry
YMF LOANS SUPERSPORT CHAMPIONSHIP
Race 2
LAP TIMES
Started at: 14:14:22
Laps: 19
Starters: 28
Printed at: 15:13
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16Lap 17Lap 18Lap 19
1 Adam FERGUSSON (VIC) 1:13.372 1:09.353 1:09.159 1:09.062 1:09.472 1:09.245 1:09.588 1:09.547 1:09.501 1:09.725 1:09.545 1:09.355 1:09.655 1:09.706 1:09.499 1:09.592 1:09.446 1:09.764 1:10.268
4 Robbie BAIRD (QLD) 2:00.509
8 Mark AITCHISON (NSW) 1:15.249 1:10.784 1:09.789 1:10.202 1:10.134 1:10.339 1:09.778 1:09.757 1:09.850 1:09.464 1:09.529 1:09.507 1:09.299 1:09.866 1:09.609 1:09.709 1:09.847 1:09.884 1:10.558
12 Sam DAVIES (NSW) 1:17.956 1:11.049 1:11.191 1:11.557 1:10.906 1:11.230 1:11.269 1:11.360 1:11.185 1:11.278 1:11.514 1:11.967 1:12.524 1:12.266 1:12.216 1:12.055 1:12.264 1:12.240 1:13.722
17 Jordon COOTE (VIC) 1:18.373 1:11.687 1:10.780 1:10.456 1:10.060 1:10.360 1:10.350 1:10.346 1:10.478 1:11.305 1:10.589 1:10.607 1:10.454 1:10.443 1:10.584 1:10.703 1:10.704 1:10.568 1:11.167
18 Riko PARTOOSH (VIC) 1:52.408 1:14.592 1:12.718 1:12.771 1:12.973 1:13.001 1:16.490 1:17.780
21 Joshua WATERS (VIC) 1:15.098 1:11.275 1:10.655 1:10.223 1:09.869 1:10.375 1:10.501
23 Christopher SEATON (VIC) 1:15.689 1:11.106 1:10.530 1:11.138 1:10.139 1:11.094 1:11.008 1:10.684 1:10.707 1:10.790 1:10.425 1:10.509 1:10.269 1:10.440 1:10.330 1:10.492 1:10.160 1:10.291 1:10.409
25 Josh BROOKES (NSW) 1:13.582 1:09.479 1:09.320 1:09.280 1:09.493 1:09.538 1:09.577 1:09.396 1:09.581 1:09.623 1:09.418 1:09.596 1:09.621 1:09.993 1:10.211 1:09.949 1:10.027 1:10.000 1:10.233
29 Scott CAMPBELL (TAS) 1:18.208 1:12.388 1:12.260 1:12.028 1:11.964 1:12.672 1:12.575 1:11.660 1:12.061 1:11.607 1:11.646 1:11.946 1:11.937 1:12.163 1:11.821 1:12.215 1:11.479 1:11.915 1:11.985
35 Zac DAVIES (NSW) 1:17.152 1:10.963 1:10.725 1:10.717 1:10.377 1:10.795 1:10.597 1:11.333 1:10.824 1:10.963 1:11.131 1:11.051 1:11.202 1:11.979 1:11.925 1:12.450 1:12.501 1:12.397 1:12.615
42 Jeremy CROWE (NSW) 1:32.131
45 Jason O'HALLORAN (NSW) 1:15.583 1:10.989 1:10.599 1:10.750 1:10.304 1:11.125 1:11.177 1:10.615 1:10.790 1:11.242 1:11.069 1:10.676 1:11.128 1:10.543 1:10.822 1:10.705 1:10.587 1:10.960 1:10.939
49 David MALINS (VIC) 1:20.868 1:12.427 1:12.472 1:12.435 1:13.039 1:12.669 1:12.624 1:12.457 1:12.687 1:12.827 1:12.582 1:12.571 1:12.624 1:12.620 1:12.677 1:12.543 1:12.463 1:12.260 1:12.674
51 Dustin GOLDSMITH (NSW) 1:49.154 1:11.670 1:11.528 1:11.676 1:11.852 1:12.196 1:11.990 1:11.547 1:11.758 1:11.737 1:11.832 1:11.538 1:11.753 1:11.850 1:11.521 1:13.992 1:11.552 1:12.514 1:11.553
52 Alex CUDLIN (NSW) 1:20.386 1:12.522 1:12.210 1:11.736 1:11.542 1:11.852 1:12.448 1:11.936 1:11.945 1:11.273 1:11.452 1:11.392 1:12.024 1:11.721 1:11.219 1:12.289 1:11.520 1:12.471 1:11.600
54 Karl MORGAN (NZ) 1:20.682 1:13.144 1:12.429 1:12.251 1:12.497 1:12.249 1:12.116 1:12.129 1:12.328 1:12.544 1:12.110 1:12.768 1:12.137 1:12.189 1:12.526 1:12.205 1:12.126 1:12.471 1:13.377
56 Denis CHARLETT (SA) 1:19.764 1:12.959 1:12.530 1:12.781 1:12.280 1:12.578 1:12.665 1:12.756 1:11.835 1:12.404 1:12.168 1:12.708 1:47.738
57 Alex TOMASSETTI (NSW) 1:21.759 1:20.833 1:13.295 1:13.756 1:12.974 1:13.347 1:13.704 1:13.370 1:13.854 1:13.628 1:16.656
67 Bryan STARING (WA) 1:16.357 1:10.710 1:10.503 1:10.147 1:09.717 1:09.688 1:10.507 1:10.024 1:09.899 1:09.687 1:09.709 1:09.961 1:09.787 1:10.110 1:10.434 1:10.007 1:10.487 1:10.843 1:11.698
68 Caleb STALDER (NSW) 1:16.730 1:10.897 1:10.706 1:10.789 1:10.293 1:10.757 1:10.759 1:10.933 1:10.581 1:11.580 1:10.636 1:11.219 1:10.999 1:10.904 1:11.276 1:11.227 1:11.045 1:11.252 1:11.313
71 Mandy BEALES (SA) 1:22.300 1:14.569 1:15.005 1:14.748 1:14.109 1:14.915 1:14.895 1:15.156 1:15.277 1:15.135 1:14.636 1:18.308 1:18.643
77 Hayden FITZGERALD (NZ) 1:20.113 1:12.327 1:11.992 1:11.671 1:11.518 1:12.204 1:11.820 1:11.591 1:11.563 1:11.458 1:11.315 1:11.666 1:13.266 1:12.242 1:11.427 1:12.088 1:11.670 1:12.172 1:11.937
82 Chris QUINN (NSW) 1:18.922 1:12.302 1:11.823 1:13.507 1:11.669 1:11.836 1:12.278 1:12.013 1:12.487 1:11.782 1:11.762 1:21.811 1:12.455 1:13.140 1:12.167 1:11.949 1:11.774 1:12.033 1:12.027
87 Gareth JONES (QLD) 1:16.212 1:11.047 1:10.852 1:10.689 1:10.290 1:10.555 1:10.709 1:10.986 1:10.939 1:11.200 1:10.984 1:11.156 1:10.711 1:10.952 1:12.238 1:10.600 1:11.111 1:11.234 1:11.318
92 Dean MARTINELLO (SA) 1:21.168 1:12.920 1:12.513 1:12.897 1:12.562 1:12.479 1:12.375 1:13.900 1:12.529 1:12.624 1:12.834 1:12.913 1:12.749 1:13.139 1:12.743 1:12.855 1:12.875 1:12.829 1:13.271
149 Brendan CLARKE (QLD) 1:14.816 1:10.612 1:10.350 1:10.169 1:10.148 1:10.772 1:10.540 1:10.007 1:09.561 1:09.554 1:09.374 1:09.602 1:09.181 1:09.507 1:09.431 1:09.563 1:09.799 1:09.877 1:10.112

*** NEW LAP RECORD (Previous - 1:09.156 - Adam Fergusson - 4/7/04) *** *** Riders 18 (Riko PARTOOSH (VIC)) and 51 Dustin GOLDSMITH (NSW)) - 30 second penalties imposed by Clerk of Course for Turn 1 rule infringements *** *** Rider 4 (Robbie BAIRD (QLD)) - 10 second penalty imposed for jumped start ***

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith